Asbestos-free gland packings for pumps and valves
Static and dynamic seals of aramid, carbon fibre, graphite and PTFE. Supplied by the metre or as pre-compressed moulded rings.
Send enquiryChoose by application
Values are guidelines and may be lower depending on operating conditions. We send pressure and speed limits with the datasheet.
| Type | Construction | Application | Temperature | pH |
|---|---|---|---|---|
| ARAMID AM-P 1866 | aramid, PTFE-impregnated | universal dynamic: centrifugal and piston pumps, mixers | −100 to +280 °C | 3–12 |
| ARAMID AM-PV 3866 | aramid staple fibres, PTFE-impregnated | universal static and dynamic | −100 to +250 °C | 3–12 |
| CARBON FIBRE AM-P 8781 | carbon yarn with graphite and MoS₂ | valves, control valves, boiler feed pumps | −60 to +500 °C | 2–12 |
| HOT STEAM AM-V 9783 | graphite-carbon fibre with Inconel core | valves and static sealing at high temperature | −50 to +500 °C | 1–14 |
| UNIVERSAL AM-P 0034 | synthetic fibre, PTFE-impregnated, silicone-free | asbestos-free replacement for asbestos/PTFE; sugar, food, paper | −100 to +250 °C | 1–13 |
| PTFE GRAPHITE AM-P 0477 | GORE® GFO®2 yarn | universal pump packing, high-speed centrifugal pumps | −200 to +280 °C | 0–14 |
| GORE® GFO®2-KEVLAR®3 AM-P 0976 | PTFE graphite with Kevlar® edges | universal packing, esp. centrifugal pumps | −100 to +280 °C | 3–12 |
| PTFE VALVE AM-V 6355 | pure PTFE monofilaments | acids, alkalis, valve spindles; food, chemical, pharma | −200 to +280 °C | 0–14 |
| PTFE PUMP AM-P 9355 | pure PTFE, soaked in dispersion | applications requiring PTFE; food, chemical, pharma | −200 to +280 °C | 0–14 |
GORE® and GFO® are trademarks of W. L. Gore & Associates, Kevlar® is a trademark of DuPont.
Enquiry about Gland packings
Tell us size, quantity and application. You will receive a quotation, with a sample on request.
Send enquiry